Description
Key Benefits Include:
- Best spectral resolution on the market
- Best senstitivity on the market
- Realtime capabilities
- Two modes of acquisition ground and airborne
- Lightweight and compact airborne version
- Weatherproof enclosure ideal for field measurements
Key Specifications:
MWIR Series | ||||
Spectral Range | Spatial | Field of View | Spectral Resolution | |
HYPER-CAM iMW | 3 - 5.4 μm | 320 x 256 px | 6.4° x 5.1° | Up to 0.25 cm-1 |
HYPER-CAM iMWE | 1.5 - 5.4 μm | 320 x 256 px | 6.4° x 5.1° | Up to 0.25 cm-1 |
HYPER-CAM iMW FAST | 3 - 5.4 μm | 320 x 256 px | 6.4° x 5.1° | Up to 0.25 cm-1 |
HYPER-CAM iMWE FAST | 1.5 - 5.4 μm | 320 x 256 px | 6.4° x 5.1° | Up to 0.25 cm-1 |
LWIR Series | ||||
Spectral Range | Spatial | Field of View | Spectral Resolution | |
HYPER-CAM LW | 7.7 - 11.8 μm | 320 x 256 px | 6.4° x 5.1° | Up to 0.25 cm-1 |
MINI Series | ||||
Spectral Range | Spatial | Field of View | Spectral Resolution | |
HYPER-CAM AIRBORNE MINI | 7.4 - 11.8 μm | 320 x 256 px | 13.5° x 10.9° | Up to 0.5 cm-1 |
HYPER-CAM MINI xLW | 7.35 - 13.5 μm | 320 x 256 px | 14° x 11° | Up to 4 cm-1 |
Gallery